From: Timing control of gait: a study of essential tremor patients vs. age-matched controls
Outcome | ET | Control | Significance |
---|---|---|---|
n | 155 | 60 | |
Age, years (SD) | 81.9 (8.5) | 80.1 (6.4) | 0.21a |
Sex, Female (%) | 92 (59.4 %) | 40 (66.7 %) | 0.40b |
Height, meters (SD) | 1.7 (0.4) | 1.7 (0.3) | 0.51c |
Weight, Kg (SD) | 68.4 (17.9) | 68.1 (13.7) | 0.91c |
Leg Length, meters (SD) | 0.93 (0.06) | 0.93 (0.06) | 0.45c |
Age at tremor onset, years (SD) | 41.1 (22.8) | NA | NA |
Cranial Tremor Score, N (%)* | |||
0 | 57 (36.7 %) | NT | NA |
1 | 43 (27.7 %) | ||
2 | 42 (27.1 %) | ||
3 | 11 (7.1 %) | ||
Kinetic Tremor Score, Mean ± SD Range |
13.74 ± 4.24 1–24 | NT | NA |
Intention Tremor Score, Mean ± SD Range |
1.39 ± 0.64 0–2.5 | NT | NA |
Neck Tremor, N (%) | |||
0 Absent | 112 (72.2 %) | NT | NA |
1 Present | 43 (27.7 %) | ||
Postural Stability Retropulsion Test, N (%) | |||
0 Normal | 4 | NT | NA |
1 Recovers unaided | 113 | ||
2 Would fall if not caught | 30 | ||
3 Falls spontaneously | 8 | ||
4 Unable to stand | 0 |